Species | Week Ending | Season Total | ||||
9/10 | 9/17 | 9/24 | ||||
Northern Harrier | 1 | 5 | 6 | |||
Sharp-shinned hawk | 1 | 10 | 35 | 46 | ||
Cooper’s hawk | 4 | 34 | 61 | 99 | ||
Northern goshawk | ||||||
Red-tailed hawk | 4 | 5 | 9 | |||
Red-shouldered hawk | 1 | 1 | 2 | |||
Broad-winged hawk | 1 | 2 | 3 | |||
Swainson’s Hawk | ||||||
American kestrel | 9 | 3 | 12 | |||
Merlin | 2 | 11 | 42 | 55 | ||
Peregrine falcon | 2 | 2 | ||||
Golden eagle | ||||||
Bald eagle | ||||||
TOTAL | 7 | 71 | 156 | 234 |
October
Species | Week Ending | Season Total | ||||
10/1 | 10/8 | 10/15 | 10/22 | 10/29 | ||
Northern Harrier | 2 | 3 | 3 | 7 | 3 | 24 |
Sharp-shinned hawk | 12 | 35 | 53 | 49 | 38 | 233 |
Cooper’s hawk | 59 | 177 | 254 | 131 | 94 | 814 |
Northern goshawk | 1 | 1 | 2 | |||
Red-tailed hawk | 7 | 3 | 9 | 12 | 49 | 89 |
Red-shouldered hawk | 2 | 1 | 1 | 6 | ||
Broad-winged hawk | 1 | 1 | 5 | |||
Swainson’s Hawk | ||||||
American kestrel | 2 | 1 | 3 | 18 | ||
Merlin | 5 | 11 | 6 | 77 | ||
Peregrine falcon | 2 | 13 | 2 | 2 | 21 | |
Golden eagle | ||||||
Bald eagle | ||||||
TOTAL | 88 | 245 | 330 | 204 | 188 | 1289 |
November and December
Species | Week Ending | Season Total | ||||
11/5 | 11/12 | 11/19 | 11/26 | |||
Northern Harrier | 3 | 1 | 1 | 29 | ||
Sharp-shinned hawk | 23 | 17 | 9 | 1 | 283 | |
Cooper’s hawk | 31 | 38 | 23 | 6 | 912 | |
Northern goshawk | 2 | |||||
Red-Tailed hawk | 7 | 41 | 44 | 6 | 187 | |
Red-shouldered hawk | 1 | 2 | 9 | |||
Broad-winged hawk | 5 | |||||
Swainson’s Hawk | ||||||
American kestrel | 18 | |||||
Merlin | 77 | |||||
Peregrine falcon | 1 | 22 | ||||
Golden eagle | ||||||
Bald eagle | ||||||
TOTAL | 66 | 99 | 77 | 13 | 1544 |