Check back each week to see how we’re doing!
Species | Week Ending |
Season Total | ||||
9/11 | 9/18 | 9/25 | ||||
Northern Harrier | 1 | 1 | 2 | |||
Sharp-shinned hawk | 6 | 6 | ||||
Cooper’s hawk | 7 | 15 | 60 | 82 | ||
Northern goshawk | ||||||
Red-tailed hawk | 2 | 2 | 9 | 13 | ||
Red-shouldered hawk | 1 | 1 | ||||
Broad-winged hawk | ||||||
Swainson’s Hawk | ||||||
American kestrel | 6 | 7 | 4 | 17 | ||
Merlin | 4 | 10 | 69 | 83 | ||
Peregrine falcon | 4 | 4 | ||||
Golden eagle | ||||||
Bald eagle | ||||||
TOTAL | 19 | 39 | 150 | 208 |
October
Species | Week Ending |
Season Total | ||||
10/2 | 10/9 | 10/16 | 10/23 | 10/30 | ||
Northern Harrier | 4 | 1 | 5 | 3 | 2 | 17 |
Sharp-shinned hawk | 17 | 33 | 91 | 45 | 21 | 213 |
Cooper’s hawk | 78 | 77 | 165 | 101 | 59 | 562 |
Northern goshawk | ||||||
Red-tailed hawk | 7 | 1 | 10 | 7 | 3 | 41 |
Red-shouldered hawk | 1 | 2 | ||||
Broad-winged hawk | 1 | 1 | 2 | |||
Swainson’s Hawk | ||||||
American kestrel | 1 | 1 | 1 | 4 | 24 | |
Merlin | 8 | 16 | 10 | 3 | 2 | 122 |
Peregrine falcon | 8 | 10 | 4 | 3 | 29 | |
Golden eagle | 1 | 1 | ||||
Bald eagle | ||||||
TOTAL | 116 | 137 | 293 | 169 | 90 | 1013 |
November and December
Species | Week Ending |
Season Total | ||||
11/6 | 11/13 | 11/20 | 11/27 | N/A | ||
Northern Harrier | 2 | 1 | 4 | 24 | ||
Sharp-shinned hawk | 56 | 14 | 6 | 2 | 291 | |
Cooper’s hawk | 57 | 11 | 11 | 6 | 647 | |
Northern goshawk | ||||||
Red-Tailed hawk | 38 | 7 | 14 | 38 | 138 | |
Red-shouldered hawk | 3 | 1 | 4 | 10 | ||
Broad-winged hawk | 2 | |||||
Swainson’s Hawk | ||||||
American kestrel | 24 | |||||
Merlin | 2 | 2 | 2 | 128 | ||
Peregrine falcon | 1 | 1 | 31 | |||
Golden eagle | 1 | |||||
Bald eagle | ||||||
TOTAL | 159 | 35 | 35 | 54 | 1296 |