Check back each week to see how we’re doing!
Species | Week Ending |
Season Total | ||||
8/31 | 9/7 | 9/14 | 9/21 | 9/28 | ||
Northern Harrier | 1 | 1 | ||||
Sharp-shinned hawk | 3 | 37 | 53 | 93 | ||
Cooper’s hawk | 4 | 14 | 30 | 45 | 93 | |
Northern goshawk | ||||||
Red-tailed hawk | 1 | 1 | 3 | 4 | 9 | |
Red-shouldered hawk | 2 | 2 | ||||
Broad-winged hawk | 1 | 1 | ||||
Swainson’s Hawk | ||||||
American kestrel | 1 | 1 | 16 | 3 | 21 | |
Merlin | 2 | 5 | 43 | 37 | 87 | |
Peregrine falcon | 1 | 1 | 9 | 11 | ||
Golden eagle | ||||||
Bald eagle | ||||||
TOTAL | 2 | 6 | 25 | 131 | 154 | 318 |
October and November
Species | Week Ending |
Season Total | ||||
10/5 | 10/12 | 10/19 | 10/26 | 11/2 | ||
Northern Harrier | 2 | 2 | 3 | 2 | 10 | |
Sharp-shinned hawk | 58 | 103 | 97 | 75 | 20 | 446 |
Cooper’s hawk | 160 | 281 | 218 | 92 | 23 | 867 |
Northern goshawk | ||||||
Red-tailed hawk | 2 | 3 | 1 | 3 | 3 | 21 |
Red-shouldered hawk | 1 | 2 | 5 | |||
Broad-winged hawk | 1 | |||||
Swainson’s Hawk | ||||||
American kestrel | 9 | 3 | 2 | 2 | 37 | |
Merlin | 49 | 9 | 9 | 7 | 161 | |
Peregrine falcon | 17 | 10 | 4 | 8 | 2 | 52 |
Golden eagle | ||||||
Bald eagle | ||||||
TOTAL | 296 | 411 | 335 | 190 | 50 | 1600 |
November and December
Species | Week Ending |
Season Total | ||||
11/9 | 11/16 | 11/23 | 11/30 | 12/7 | ||
Northern Harrier | 7 | 6 | 4 | 27 | ||
Sharp-shinned hawk | 31 | 18 | 24 | 10 | 1 | 530 |
Cooper’s hawk | 42 | 15 | 5 | 7 | 2 | 938 |
Northern goshawk | 0 | 1 | 1 | 2 | ||
Red-Tailed hawk | 32 | 49 | 18 | 14 | 3 | 137 |
Red-shouldered hawk | 9 | 2 | 3 | 2 | 21 | |
Broad-winged hawk | 1 | |||||
Swainson’s Hawk | ||||||
American kestrel | 37 | |||||
Merlin | 1 | 1 | 1 | 164 | ||
Peregrine falcon | 1 | 53 | ||||
Golden eagle | 1 | 1 | ||||
Bald eagle | 0 | |||||
TOTAL | 122 | 93 | 55 | 35 | 6 | 1911 |