Highlights for week ending 9/23/23: First Bald Eagle of the season was banded and in a single day at the Meadows station 27 Merlins were banded.
Highlights for week ending 9/30/2023: A hatch-year Red-shouldered Hawk was banded and Dr. Trish Miller placed a GPS transmitter on the bird.
SPECIES | ||||||
---|---|---|---|---|---|---|
Northern Harrier | ||||||
Sharp-shinned Hawk | ||||||
Cooper’s Hawk | ||||||
American Goshawk | ||||||
Red-tailed Hawk | ||||||
Red-shouldered Hawk | ||||||
Broad-winged Hawk | ||||||
American Kestrel | ||||||
Merlin | ||||||
Peregrine Falcon | ||||||
Golden Eagle | ||||||
Bald Eagle | ||||||
TOTAL |
Highlights for week ending 10/07/23: Two Broad-winged Hawks were banded. This is always a special moment for the project as this species doesn’t often come into the banding stations.
Highlights for week ending 10/28/23: A Swainson’s Hawk was banded at the Meadows station! This is a very special bird as it is normally found in the western half of the US/Canada but occasionally shows up in the eastern half as a vagrant. Range map can be found here.
SPECIES | |||||
---|---|---|---|---|---|
Northern Harrier | |||||
Sharp-shinned Hawk | |||||
Cooper’s Hawk | |||||
American Goshawk | |||||
Red-tailed Hawk | |||||
Red-shouldered Hawk | |||||
Broad-winged Hawk | |||||
American Kestrel | |||||
Merlin | |||||
Peregrine Falcon | |||||
Golden Eagle | |||||
Bald Eagle | |||||
Swainson’s Hawk | |||||
TOTAL |
Highlights for week ending 11/11/23: An American Goshawk (formerly Northern Goshawk) was banded at the Meadows station! This species is an uncommon visitor to Cape May so this was a very special moment for the project.
SPECIES | |||||
---|---|---|---|---|---|
Northern Harrier | |||||
Sharp-shinned Hawk | |||||
Cooper’s Hawk | |||||
American Goshawk | |||||
Red-tailed Hawk | |||||
Red-shouldered Hawk | |||||
Broad-winged Hawk | |||||
American Kestrel | |||||
Merlin | |||||
Peregrine Falcon | |||||
Golden Eagle | |||||
Bald Eagle | |||||
Swainson’s Hawk | |||||
TOTAL |