Check back each week to see how we're doing!
Highlights for week ending 09/14/24: A Swallow-tailed Kite was seen over one of the banding stations on 9/11! What a rare and exciting sighting for Cape May!
Highlights for week ending 10/26/24: A Swainson’s Hawk was captured and banded at one of the banding stations on 10/26! This is an uncommon occurrence as this bird is very much out of normal range in Cape May.

SPECIES | ||||||
---|---|---|---|---|---|---|
Northern Harrier | ||||||
Sharp-shinned Hawk | ||||||
Cooper’s Hawk | ||||||
American Goshawk | ||||||
Red-tailed Hawk | ||||||
Red-shouldered Hawk | ||||||
Broad-winged Hawk | ||||||
American Kestrel | ||||||
Merlin | ||||||
Peregrine Falcon | ||||||
Golden Eagle | ||||||
Bald Eagle | ||||||
Swainson’s Hawk | ||||||
TOTAL |
SPECIES
Northern Harrier
Sharp-shinned Hawk
Cooper’s Hawk
American Goshawk
Red-tailed Hawk
Red-shouldered Hawk
Broad-winged Hawk
American Kestrel
Merlin
Peregrine Falcon
Golden Eagle
Bald Eagle
Swainson’s Hawk
TOTAL
SPECIES | ||||||
---|---|---|---|---|---|---|
Northern Harrier | ||||||
Sharp-shinned Hawk | ||||||
Cooper’s Hawk | ||||||
American Goshawk | ||||||
Red-tailed Hawk | ||||||
Red-shouldered Hawk | ||||||
Broad-winged Hawk | ||||||
American Kestrel | ||||||
Merlin | ||||||
Peregrine Falcon | ||||||
Golden Eagle | ||||||
Bald Eagle | ||||||
TOTAL |